Corporate Membership
Empower Your Team with Exclusive HKCS Events.
Most HKCS events are member-exclusive. Corporate members can nominate employees to join seminars, networking sessions and our annual flagship event Hong Kong International Computer Conference (HKICC)
Elevate Your Brand through Sponsorship & Network Reach
Gain visibility by sponsoring HKCS Executive Luncheons or Networking Receptions. You may also promote your own corporate events through HKCS channels and connect with peers, partners, and potential clients.
Engage With CIO & CISO Leadership Communities
Enable your executives to engage with the HKCS CIO Board and CISO Board, facilitating expert knowledge exchange and unlocking collaboration opportunities.
Access Speaking Opportunities Across Technology Domains
Participate as a speaker or panelist across our Specialist Groups and Industry Groups, including AI, Enterprise Architecture, Cybersecurity, Robotics and Drone, EdTech, FinTech, ConstructionTech, RetailTech, and Startups.
Corporate Membership Packages
HK$68,000 / 1 year
HK$115,600 / 2 years
HK$24,800 / 1 year
HK$42,160 / 2 years
HK$9,800 / 1 year
HK$16,660 / 2 years
| Diamond | Platinum | Gold | |
|---|---|---|---|
| Membership | |||
| 1. Individual Annual Memberships for staff members [valued at HK$800, applicable only for Full, Associate, and General membership classes] | 50 | 30 | 20 |
| 2. Discount on additional staff joining HKCS individual membership | 50% | 30% | 20% |
| Conference, Activities & Sponsorship Opportunities | |||
| 3. Complimentary Sole-Sponsored Executive Luncheon (8 guests) [valued at HK$51,000] *Upgrade to the large-scale package (12 guests) for an additional HK$12,000 | 1 | ||
| 4. Speaking Opportunity at one of the Specialist Group/Industry Group events [valued up to HK$10,000] | Speaker | Panelist | |
| 5. Speaking Opportunity at one of the HKCS networking events | Y | Y | |
| 6. Complimentary Showcase Booth at Hong Kong International Computer Conference (HKICC) or one of the Specialist Group Forums [valued up to HK$28,000] | 1 | 1 | |
| 7. Discount on Sponsorship Opportunities for the Hong Kong International Computer Conference (HKICC), HKCS Gala Dinner, Specialist Groups and Industry Groups' activities and Sole-sponsored Events | 10% | 7.5% | 5% |
| 8. Number of events per year to be promoted through HKCS e-newsletter and website to its members, depending on the event nature | 4 | 3 | 2 |
| Branding & Advertising | |||
| 9. Logo and Company Profile included in the online Corporate Member Directory under HKCS website | Y | Y | Y |
| 10. Discount on Advertisement Orders for HKCS Publications including annual report and e-newsletter | 50% | 30% | 20% |
| 11. Job Posting Service on the HKCS Website and e-Newsletter | Y | Y | Y |
Remarks:
. Start-up companies in Hong Kong are entitled to 50% discount on the membership fee